| Variable | Training | Evaluation |
|---|---|---|
| Predictor 1 (X1) | Data available | Data available |
| Predictor 2 (X2) | Data available | Data available |
| Dependent Variable (Y) | Data available | Data NOT available |
| Variable | Old Customers | New Customer |
|---|---|---|
| Age (X1) | Data available | Data available |
| Limit (X2) | Data available | Data available |
| Default (Y) | Data available | Data NOT available |



1nn∑i=1I(yi≠^yi)
1nn∑i=1I(yi≠^yi)
1nn∑i=1I(yi≠^yi)
Training error rate
1|N1|∑i∈N1I(yi≠^yi)
Test error rate
1|N0|∑i∈N0I(yi≠^yi)
| Person | Pred. Pr. Guilty | Truth |
|---|---|---|
| A | 0.3 | Not Guilty |
| B | 0.4 | Guilty |
| C | 0.6 | Guilty |
| D | 0.7 | Guilty |
| Person | Pred. Pr. Guilty | Prediction | Truth |
|---|---|---|---|
| A | 0.3 | Not Guilty | Not Guilty |
| B | 0.4 | Not Guilty | Guilty |
| C | 0.6 | Guilty | Guilty |
| D | 0.7 | Guilty | Guilty |
| Person | Pred. Pr. Guilty | Prediction | Truth |
|---|---|---|---|
| A | 0.3 | Guilty | Not Guilty |
| B | 0.4 | Guilty | Guilty |
| C | 0.6 | Guilty | Guilty |
| D | 0.7 | Guilty | Guilty |
| Person | Pred. Pr. Guilty | Prediction | Truth |
|---|---|---|---|
| A | 0.3 | Not Guilty | Not Guilty |
| B | 0.4 | Not Guilty | Guilty |
| C | 0.6 | Not Guilty | Guilty |
| D | 0.7 | Guilty | Guilty |
Keyboard shortcuts
| ↑, ←, Pg Up, k | Go to previous slide |
| ↓, →, Pg Dn, Space, j | Go to next slide |
| Home | Go to first slide |
| End | Go to last slide |
| Number + Return | Go to specific slide |
| b / m / f | Toggle blackout / mirrored / fullscreen mode |
| c | Clone slideshow |
| p | Toggle presenter mode |
| t | Restart the presentation timer |
| ?, h | Toggle this help |
| Esc | Back to slideshow |